Income Limit Table
For Vermont Households Eligible for Efficiency Vermont’s Income-Based Programs
Household income is defined as the total annual gross income of all family and non-family members living within the household.
To calculate income, take the monthly amount from the last one to two paychecks for yourself and the people in your household (before taxes) and multiply by 12. Include all wages including regular salaries and overtime. If you are self-employed, use the previous month of pretax income and multiply by 12.
All sources of income must be counted from all persons in the household based on anticipated income expected within the next 12 months.
Possible types of income include but are not limited to: wages, salary, tips, bonuses or commissions payments, public assistance, social security/SSI, child support, regular gifts, unemployment, income earned on assets (Savings, IRA, etc.) and some types of financial aid.
Annual household income limit by household size | |||||||||
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
Chittenden, Franklin, Grand Isle counties | Low Income | $66,600 | $76,100 | $85,600 | $95,100 | $102,750 | $110,350 | $117,950 | $125,550 |
Moderate Income | $99,900 | $114,150 | $128,400 | $142,700 | $154,100 | $165,500 | $176,900 | $188,350 | |
High Income | >$99,900 | >$114,150 | >$128,400 | >$142,700 | >$154,100 | >$165,500 | >$176,900 | >$188,350 | |
Addison County | Low Income | $61,050 | $69,750 | $78,500 | $87,200 | $94,200 | $101,200 | $108,150 | $115,150 |
Moderate Income | $91,550 | $104,650 | $117,700 | $130,800 | $141,250 | $151,750 | $162,200 | $172,650 | |
High Income | >$91,550 | >$104,650 | >$117,700 | >$130,800 | >$141,250 | >$151,750 | >$162,200 | >$172,650 | |
Washington County | Low Income | $59,050 | $67,450 | $75,900 | $84,300 | $91,050 | $97,800 | $104,550 | $111,300 |
Moderate Income | $88,550 | $101,200 | $113,850 | $126,500 | $136,600 | $146,700 | $156,850 | $166,950 | |
High Income | >$88,550 | >$101,200 | >$113,850 | >$126,500 | >$136,600 | >$146,700 | >$156,850 | >$166,950 | |
All other VT counties | Low Income | $57,300 | $65,500 | $73,700 | $81,850 | $88,400 | $94,950 | $101,500 | $108,050 |
Moderate Income | $86,000 | $98,400 | $110,600 | $122,800 | $132,800 | $142,600 | $152,400 | $162,200 | |
High Income | >$86,000 | >$98,400 | >$110,600 | >$122,800 | >$132,800 | >$142,600 | >$152,400 | >$162,200 |
The table above displays household income levels broken out by low-income, moderate-income, and high-income. The income levels vary by county. The first three rows are the income limits for Chittenden, Franklin, and Grand Isle counties. The second three rows are the income limits for Addison County. The second three rows are the income limits for Washington County. The fourth three rows are for all other Vermont counties. The columns for each row contain the annual household income limit by household size. The household size ranges from 1 to 8 members of the household.
If you have questions about how to calculate your household's gross income, contact our Customer Support team.